D25602K | DREHHAMMER Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 6/30/2018 |
Standort ändern Germany, Europe
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum | 6/30/2018 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115-120 | V | |
NO LOAD AMPS 115V | 6.5-12.5 | A | |
NO LOAD AMPS 230V | 3.5-6.5 | A | |
Armature Resistance 115V | 0.46 | Ω | |
Armature Resistance 230V | 1.67 | Ω | |
Field Resistance 115V | 0.344 | Ω | |
Field Resistance 230V | 1.295 | Ω | |
Input Watts | 1250 | W | |
Initial Brush Length | 23 | mm | |
BRUSH LIFE | 0.1 | mm/hrs | |
Static Sensitive | Yes | N/A | |
CE Lpa SOUND PRESSURE | 93 | dB | |
CE Lwa ACOUSTIC POWER | 104 | dB | |
RPM | 405-418 | RPM | |
SPINDLE SIZE | SDS MAX | mm | |
Impact Energy | 8 (EPTA 05/2009) | J | |
Max torque | 63-80 | nm | |
Date Code Location | Item 123 | N/A |
Standardbemerkungen
FR-* or Yes = SEE REPAIR INSTRUCTIONS