BSA34K | AKKU-BOHRMASCHINE Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 12/31/2001 |
Standort ändern Germany, Europe
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 12/31/2001 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 9.6 | V | |
INPUT WATTS #1 | 190 | W | |
OUTPUT WATTS #1 | 175 | W | |
BATTERY AMPS/HOURS | 1.25 | Ah | |
CELLS | 10 | N/A | |
CHARGE TIME | 1 HR | h | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-400/1200 | RPM | |
Capacity | 1.0-10MM | N/A |
Standardbemerkungen
FR-* or Yes = SEE REPAIR INSTRUCTIONS